laser_material_library
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| laser_material_library [2025/06/19 18:05] – 8c244b37-0747-c193-0a4e-0967254778dd | laser_material_library [2025/06/21 22:28] (current) – add local setting table 8c244b37-0747-c193-0a4e-0967254778dd | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| The settings [[https:// | The settings [[https:// | ||
| + | ---- | ||
| ## Custom/ | ## Custom/ | ||
| Line 29: | Line 30: | ||
| ---- | ---- | ||
| - | Example: | + | |
| ### Trogdor CO2 laser settings | ### Trogdor CO2 laser settings | ||
| - | #### Plywood | + | Possible Examples only, these have not been verified: |
| - | #### 3mm | + | |
| - | - TODO mm/min, TODO % power | + | ^ Engraving |
| - | #### 5mm | + | ^ Material |
| - | - TODO mm/min, TODO % power | + | | Cardboard |
| + | | Plywood 1/4" | | ||
| + | |||
| + | ^ Cutting | ||
| + | ^ Material | ||
| + | | Cardboard | ||
| + | | Plywood 1/4" | | ||
| ---- | ---- | ||
| Line 45: | Line 52: | ||
| #### 5mm | #### 5mm | ||
| - TODO mm/min, TODO % power | - TODO mm/min, TODO % power | ||
| + | |||
laser_material_library.1750356351.txt.gz · Last modified: 2025/06/19 18:05 by 8c244b37-0747-c193-0a4e-0967254778dd
