laser_material_library
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| laser_material_library [2025/06/19 17:11] – [Lightburn Materials Library] 8c244b37-0747-c193-0a4e-0967254778dd | laser_material_library [2025/06/21 22:28] (current) – add local setting table 8c244b37-0747-c193-0a4e-0967254778dd | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ---- | ---- | ||
| + | ### Glowforge Materials settings | ||
| + | The Glowforge laser machine is driven by a cloud based product, not Lightburn. Thus the settings are not loaded into Lightburn unless provided by a local user. | ||
| - | ## Local Setting | + | The following settings |
| - | The following settings | + | |
| - | ## Plywood | + | These setting are courtesy of Smokey Hills Design, a laser supplies company. |
| - | ### 3mm | + | The Company [[https:// |
| - | - Cutting on Trogdor: TODO mm/min, TODO % power | + | The settings [[https:// |
| - | ### 5mm | + | ---- |
| - | - Cutting on Trogdor: TODO mm/min, TODO % power | + | ## Custom/Local Setting |
| + | The following settings are those found to be useful by the local members on the local machines. Members are encouraged to add to this list or create a separate file, especially for those items not included in an existing material setting list/ | ||
| + | ---- | ||
| - | ## Acrylic | ||
| - | ### 3mm | + | ### Trogdor CO2 laser settings |
| + | Possible Examples only, these have not been verified: | ||
| - | - Cutting on Trogdor: TODO mm/min, TODO % power | + | ^ Engraving |
| + | ^ Material | ||
| + | | Cardboard | ||
| + | | Plywood 1/4" | | ||
| - | ### 5mm | + | ^ Cutting |
| + | ^ Material | ||
| + | | Cardboard | ||
| + | | Plywood 1/4" | | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ### Glowforge 40 watt laser settings | ||
| + | #### Plywood | ||
| + | #### 3mm | ||
| + | - TODO mm/min, TODO % power | ||
| + | #### 5mm | ||
| + | - TODO mm/min, TODO % power | ||
| - | - Cutting on Trogdor: TODO mm/min, TODO % power | ||
laser_material_library.1750353076.txt.gz · Last modified: 2025/06/19 17:11 by 8c244b37-0747-c193-0a4e-0967254778dd
