laser_material_library
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
laser_material_library [2025/06/01 18:24] – [Laser Material Library] 8c244b37-0747-c193-0a4e-0967254778dd | laser_material_library [2025/06/21 22:28] (current) – add local setting table 8c244b37-0747-c193-0a4e-0967254778dd | ||
---|---|---|---|
Line 2: | Line 2: | ||
A place to document known-good powers/ | A place to document known-good powers/ | ||
+ | ### Lightburn Materials Library | ||
+ | The project design/ | ||
- | * A document detailing starting power/speed settings | + | Details for accessing/using the materials |
- | * https:// | + | |
- | * {{laser:Thunder_100_Watt_power-speed.pdf|Suggested Speed/Power Starting Point, PDF}} | + | * [[https://docs.lightburnsoftware.com/latest/ |
- | ## Local Setting | + | ---- |
- | The following settings are those found to be useful for the local Trogdor machine: | + | |
- | ## Plywood | + | ### Glowforge Materials settings |
- | ### 3mm | + | The Glowforge laser machine is driven by a cloud based product, not Lightburn. Thus the settings are not loaded into Lightburn unless provided by a local user. |
- | - Cutting | + | The following settings link can be used as starting values for the Glowforge laser. Values may need to be adjusted based on the wattage of the local machine vs that used to create the library of settings. |
- | ### 5mm | + | These setting are courtesy of Smokey Hills Design, a laser supplies company. |
- | - Cutting on Trogdor: TODO mm/min, TODO % power | + | The Company [[https:// |
+ | The settings [[https:// | ||
- | ## Acrylic | + | ---- |
- | ### 3mm | + | ## Custom/ |
+ | The following settings are those found to be useful by the local members on the local machines. Members are encouraged to add to this list or create a separate file, especially for those items not included in an existing material setting list/ | ||
- | - Cutting on Trogdor: TODO mm/min, TODO % power | + | ---- |
- | ### 5mm | ||
- | - Cutting on Trogdor: TODO mm/min, TODO % power | + | ### Trogdor |
+ | Possible Examples only, these have not been verified: | ||
+ | |||
+ | ^ Engraving | ||
+ | ^ Material | ||
+ | | Cardboard | ||
+ | | Plywood 1/4" | | ||
+ | |||
+ | ^ Cutting | ||
+ | ^ Material | ||
+ | | Cardboard | ||
+ | | Plywood 1/4" | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ### Glowforge 40 watt laser settings | ||
+ | #### Plywood | ||
+ | #### 3mm | ||
+ | - TODO mm/min, TODO % power | ||
+ | #### 5mm | ||
+ | - | ||
laser_material_library.1748802282.txt.gz · Last modified: 2025/06/01 18:24 by 8c244b37-0747-c193-0a4e-0967254778dd