laser_material_library
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
laser_material_library [2025/06/01 18:21] – Add suggested power/speed pdf 8c244b37-0747-c193-0a4e-0967254778dd | laser_material_library [2025/06/21 22:28] (current) – add local setting table 8c244b37-0747-c193-0a4e-0967254778dd | ||
---|---|---|---|
Line 2: | Line 2: | ||
A place to document known-good powers/ | A place to document known-good powers/ | ||
+ | ### Lightburn Materials Library | ||
+ | The project design/ | ||
- | * A document detailing starting power/speed settings | + | Details for accessing/using the materials |
- | * https:// | + | |
- | * {{laser:Thunder_100_Watt_power-speed.pdf|Suggested Speed/Power Starting Point, PDF}} | + | * [[https://docs.lightburnsoftware.com/latest/ |
- | ## Plywood | + | ---- |
- | ### 3mm | + | ### Glowforge Materials settings |
- | - Cutting on Trogdor: TODO mm/min, TODO % power | + | The Glowforge laser machine is driven by a cloud based product, not Lightburn. Thus the settings are not loaded into Lightburn unless provided by a local user. |
- | ### 5mm | + | The following settings link can be used as starting values for the Glowforge laser. Values may need to be adjusted based on the wattage of the local machine vs that used to create the library of settings. |
- | - Cutting on Trogdor: TODO mm/min, TODO % power | + | These setting are courtesy of Smokey Hills Design, a laser supplies company. |
+ | The Company [[https:// | ||
- | ## Acrylic | + | The settings [[https:// |
- | ### 3mm | + | ---- |
- | - Cutting on Trogdor: TODO mm/min, TODO % power | + | ## Custom/Local Setting |
+ | The following settings are those found to be useful by the local members on the local machines. Members are encouraged to add to this list or create a separate file, especially for those items not included in an existing material setting list/ | ||
- | ### 5mm | + | ---- |
+ | |||
+ | |||
+ | ### Trogdor CO2 laser settings | ||
+ | Possible Examples only, these have not been verified: | ||
+ | |||
+ | ^ Engraving | ||
+ | ^ Material | ||
+ | | Cardboard | ||
+ | | Plywood 1/4" | | ||
+ | |||
+ | ^ Cutting | ||
+ | ^ Material | ||
+ | | Cardboard | ||
+ | | Plywood 1/4" | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ### Glowforge 40 watt laser settings | ||
+ | #### Plywood | ||
+ | #### 3mm | ||
+ | - TODO mm/min, TODO % power | ||
+ | #### 5mm | ||
+ | - TODO mm/min, TODO % power | ||
- | - Cutting on Trogdor: TODO mm/min, TODO % power | ||
laser_material_library.1748802110.txt.gz · Last modified: 2025/06/01 18:21 by 8c244b37-0747-c193-0a4e-0967254778dd