laser_material_library
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
laser_material_library [2025/02/11 14:40] – created ef2d127d-e37b-942b-aad0-6145e54b0c61 | laser_material_library [2025/06/21 22:28] (current) – add local setting table 8c244b37-0747-c193-0a4e-0967254778dd | ||
---|---|---|---|
Line 2: | Line 2: | ||
A place to document known-good powers/ | A place to document known-good powers/ | ||
+ | ### Lightburn Materials Library | ||
+ | The project design/ | ||
+ | Details for accessing/ | ||
- | ## Plywood | + | * [[https:// |
- | ### 3mm | + | ---- |
+ | |||
+ | ### Glowforge Materials settings | ||
+ | |||
+ | The Glowforge laser machine is driven by a cloud based product, not Lightburn. Thus the settings are not loaded into Lightburn unless provided by a local user. | ||
+ | |||
+ | The following settings link can be used as starting values for the Glowforge laser. Values may need to be adjusted based on the wattage of the local machine vs that used to create the library of settings. | ||
+ | |||
+ | These setting are courtesy of Smokey Hills Design, a laser supplies company. | ||
+ | |||
+ | The Company [[https:// | ||
+ | |||
+ | The settings [[https:// | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ## Custom/ | ||
+ | The following settings are those found to be useful by the local members on the local machines. Members are encouraged to add to this list or create a separate file, especially for those items not included in an existing material setting list/ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ### Trogdor CO2 laser settings | ||
+ | Possible Examples only, these have not been verified: | ||
+ | |||
+ | ^ Engraving | ||
+ | ^ Material | ||
+ | | Cardboard | ||
+ | | Plywood 1/4" | | ||
+ | |||
+ | ^ Cutting | ||
+ | ^ Material | ||
+ | | Cardboard | ||
+ | | Plywood 1/4" | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ### Glowforge 40 watt laser settings | ||
+ | #### Plywood | ||
+ | #### 3mm | ||
+ | - TODO mm/min, TODO % power | ||
+ | #### 5mm | ||
+ | - TODO mm/min, TODO % power | ||
- | - Cutting on Trogdor: TODO | ||
laser_material_library.1739284810.txt.gz · Last modified: 2025/02/11 14:40 by ef2d127d-e37b-942b-aad0-6145e54b0c61