join
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| join [2026/04/11 05:44] – updated 2026 dues rates 12051e99-67d2-6fab-c3b3-19b06be4bb57 | join [2026/04/11 05:44] (current) – 12051e99-67d2-6fab-c3b3-19b06be4bb57 | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| Membership dues are $50/month which is billed monthly, or you have the option of preparing for an entire year through Stripe. Please note the rate was increased in 2026 due to increased costs for insurance, rent, utilities etc. The new rate of $50 was approved by the Board of Directors in their March 2026 meeting. | Membership dues are $50/month which is billed monthly, or you have the option of preparing for an entire year through Stripe. Please note the rate was increased in 2026 due to increased costs for insurance, rent, utilities etc. The new rate of $50 was approved by the Board of Directors in their March 2026 meeting. | ||
| - | We offer a discounted rate which is currently 50% off of the regular rate. That makes is $25/month for the following: | + | We offer a discounted rate which is currently 50% off of the regular rate. That makes it $25/month for the following: |
| - Students (taking at least one college course) | - Students (taking at least one college course) | ||
join.1775886250.txt.gz · Last modified: by 12051e99-67d2-6fab-c3b3-19b06be4bb57
