woodshop:dustcollection
Differences
This shows you the differences between two versions of the page.
| woodshop:dustcollection [2026/05/25 16:26] – created: how to empty bag 8c244b37-0747-c193-0a4e-0967254778dd | woodshop:dustcollection [2026/06/17 18:25] (current) – update to add more parts of the dust collection system 8c244b37-0747-c193-0a4e-0967254778dd | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ###Empty the dust bag | + | ## TheLab Dust Collection |
| - | We have not yet found a good video that covers | + | The saw dust/chip collection system within |
| - | The video is an overall review of the collector but we pick it up late where the presenter is attaching the top filter and the collector bag. Removal is just the opposite. | + | |
| - | Video: | + | ###The large machine dust collection system consists of 5 essential components |
| + | |||
| + | - A clear/black pre-filter cyclonic can which will extract out larger particles. The pre-filter cyclone input is what connects to the various machines via a 4" hose with a quick twist connector. The output goes to the big red Bauer vacuum. | ||
| + | |||
| + | - The large red Bauer vacuum that takes its input from the cyclone collector, filters out the finer particles and expels the output via a pleated filter. | ||
| + | |||
| + | - A portable Hercules collector/ | ||
| + | -Two ceiling mounted " | ||
| + | Both filter machines can be controlled via one of two remote controls. They have an always on mode or a timed mode. Please use the timed mode for automatic shutoff or else ensure you turn them off prior to leaving. | ||
| + | You must point the remote control at the non-filter end of the machine for it to be acted on. | ||
| + | |||
| + | - Two overhead, ceiling mounted filter machines | ||
| + | |||
| + | - A broom and dust pan | ||
| + | |||
| + | ### Emptying: These can be emptied into one of the available trash can or a suitably sized disposable bag. | ||
| + | |||
| + | #### The black cyclone is the easiest to empty | ||
| + | | ||
| + | - Remove the cyclonic top by unlatching the three retaining clips, remove the top and empty the can into a garbage can or bag. | ||
| + | - replace the top, reattach the clips. | ||
| + | - the can has a small window the can be used to note the level of chips inside. Please make sure the window is visible when the can is back in its operating position. | ||
| + | |||
| + | #### the Hercules vacuum | ||
| + | This vacuum has an internal bag that needs periodic emptying. There is no full indicator. Use your best judgment. | ||
| + | The internal bag is susceptible to tearing so exercise caution when replacing the top. | ||
| + | |||
| + | - Extra bags can be found on the wire shelf in the far right rear of the room. | ||
| + | |||
| + | #### Overhead Jet filters | ||
| + | The Ceiling mounted air filters should not need cleaning often if the other dust mitigation efforts are followed. | ||
| + | If the machines external filters appear to need cleaning post a note to the woodshop discord channel and someone will clean it or help walk you through the process. | ||
| + | |||
| + | #### The Bauer Vacuum | ||
| + | |||
| + | Emptying the dust bag. We have not yet found a good video that covers the procedure, this one will do with a few comments. | ||
| + | The video is an overall review of the collector but we pick it up late where the presenter is attaching the top filter and the collector bag. Removal is just the opposite. | ||
| - | [[https:// | ||
| We find it helpful to | We find it helpful to | ||
| Line 17: | Line 51: | ||
| * take off the bag and empty | * take off the bag and empty | ||
| - | Clean off dust from the the area below the filter. The bag is also a friction fit black band. Pull the band away from the edge of the machine | + | Clean off dust from the the area below the filter. The bag is also a friction fit with a black band. Pull the band away from the edge of the machine, toward the inside. Tt should deform and allow removal of the band and bag. Empty the bag appropriately. |
| + | **NOTE: This is NOT a disposable bag. | ||
| + | ** | ||
| + | |||
| + | * replace the bag as seen in the video. The video does an adequate job of showing how to replace the bag, we find it much easier to do this from the top with the filter off. | ||
| + | |||
| + | * Replace the filter and band, make sure the band is seated properly all around the machine | ||
| + | |||
| + | Review Video: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | |||
| + | #### When done for the day | ||
| + | - Police the area surrounding the machines used. The dust collectors are not perfect, there will be dust escape routes. | ||
| - | * replace | + | **Note:** if making a parts run, leave a note that you will return to finish |
| - | The video does an adequate job of showing how to replace the bag, we find it much easier to do this from the top with the filter off. | ||
| - | * replace the filter. | ||
| - | Replace the filter and band, make sure the band is seated properly all around the machine | + | ### Dust collector adapters; |
| + | There are various dust collection hose adapters used within TheLab, some which have been printed in house. These can be found on TheLabs github page at: | ||
| + | | ||
woodshop/dustcollection.txt · Last modified: by 8c244b37-0747-c193-0a4e-0967254778dd
