infra
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infra [2025/01/02 15:31] – cto | infra [2025/10/12 21:27] (current) – ef2d127d-e37b-942b-aad0-6145e54b0c61 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| # IT Infrastructure | # IT Infrastructure | ||
| - | ## Network | + | ---- |
| - | + | ||
| - | TheLab has a MikroTik router with a handful of APs, and a Cisco switch for PoE and extra ports. | + | |
| - | + | ||
| - | The network is divided up into a few subnets, each on their own vlan. | + | |
| - | + | ||
| - | - Members: 10.200.1.0/ | + | |
| - | - Members Static IPs: 10.200.0.0/ | + | |
| - | - Infrastructure: | + | |
| - | - Cameras: 10.200.20.0/ | + | |
| - | - Access Control: 10.220.4.0/ | + | |
| - | + | ||
| - | Management points: | + | |
| - | + | ||
| - | - 10.200.10.1: | + | |
| - | - 10.200.10.2: | + | |
| - | + | ||
| - | ### Switch Ports | + | |
| - | The switch has 4 obvious bays of ports, each assigned | + | **Please don't tinker with the infra - daily operations |
| - | - Cameras | + | ---- |
| - | - Members | + | |
| - | - Infrastructure | + | |
| - | - Access Control | + | |
| ## Servers | ## Servers | ||
| - | ### foobar.thelab.ms | + | <nspages :servers -customTitle=" |
| - | Foobar is the main internet-facing server running [Conway](https:// | + | ## Cloudflare |
| - | #### Provisioning Process | + | We use Cloudflare for various things including (most importantly) DNS. The account is associated with [email protected], |
| - | - Azure Standard_B1s running Ubuntu 24.04 in southcentralus. | + | Cloudflare |
| - | - Enable daily Azure backups during provisioning. | + | |
| - | - Manually populate IP in Cloudflare | + | |
| - | - The cto user should trust the current acting CTO's ssh pubkey. It can always be updated through the Azure portal. | + | |
| - | - Manually install cloudflared | + | |
| - | | + | |
| - | - Run `make ansible`! | + | |
| - | Here's the cloudflared config at the time of provisioning: | ||
| - | ```yaml | + | ## Github |
| - | tunnel: 496df05d-fb69-4164-8f85-25d9805d028b | + | |
| - | credentials-file: | + | |
| - | originRequest: | + | Any active members working on code-related projects can be added as a member of TheLab' |
| - | connectTimeout: 10s | + | |
| - | ingress: | ||
| - | - hostname: members.thelab.ms | ||
| - | service: http:// | ||
| - | - hostname: docs.thelab.ms | + | ## Monitoring |
| - | service: http:// | + | |
| - | - service: http_status:404 | + | We have a shared [cronitor](https:// |
| - | ``` | + | |
| - | ### baz.thelab.ms | + | ## Network |
| - | Baz is the main on-prem server at TheLab. | + | TheLab |
| - | #### Provisioning Process | + | The network is divided up into a few subnets, each on their own vlan. |
| - | - Dell 16 core by 96gb r710 with a bunch of SSDs | + | - Members: **10.200.1.0/24** |
| - | - Manually configure the RAID controller with a keyboard/ | + | - Members Static IPs: **10.200.0.0/24** |
| - | - One RAID 1 group for the first two disks (boot/os drive) | + | - Admin: **10.200.10.0/24** |
| - | - One RAID 0 group for the rest | + | - IoT **10.200.20.0/ |
| - | - Make sure the system option is set to turn on when power is lost | + | |
| - | - Install Ubuntu | + | |
| - | - Create a LACP bond for NICs 1 and 2 with the IP: 10.200.10.234 | + | |
| - | - Mount the data drive to /mnt/data | + | |
| - | - Make the default username " | + | |
| - | - Run `make ansible`! | + | |
| - | Here's the cloudflared config at the time of provisioning: | + | Management points: |
| - | ```yaml | + | - **10.200.10.1**: Mikrotik router web interface (get creds from acting CTO) |
| - | tunnel: ef56e4b9-3eb1-4525-8b77-dcc2625247bd | + | |
| - | credentials-file: | + | |
| - | originRequest: | + | ### Switch Ports |
| - | connectTimeout: | + | |
| - | ingress: | + | TODO |
| - | - hostname: frigate.thelab.ms | + | |
| - | service: http:// | + | |
| - | - service: http_status: | ||
| - | ``` | ||
infra.1735831872.txt.gz · Last modified: 2025/01/02 15:31 by cto
