infra
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| infra [2025/03/07 22:37] – ef2d127d-e37b-942b-aad0-6145e54b0c61 | infra [2025/10/12 21:27] (current) – ef2d127d-e37b-942b-aad0-6145e54b0c61 | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| - Members: **10.200.1.0/ | - Members: **10.200.1.0/ | ||
| - Members Static IPs: **10.200.0.0/ | - Members Static IPs: **10.200.0.0/ | ||
| - | - Infrastructure: **10.200.10.0/ | + | - Admin: **10.200.10.0/ |
| - | - Cameras: | + | - IoT **10.200.20.0/ |
| - | - Access Control: **10.220.4.0/24** | + | |
| Management points: | Management points: | ||
| - **10.200.10.1**: | - **10.200.10.1**: | ||
| - | - **10.200.10.2**: | ||
| - | - `ssh [email protected] -c aes256-cbc -o KexAlgorithms=diffie-hellman-group-exchange-sha1 -o PubkeyAcceptedAlgorithms=+ssh-rsa -o HostKeyAlgorithms=+ssh-rsa` | ||
| ### Switch Ports | ### Switch Ports | ||
| - | The switch has 4 obvious bays of ports, each assigned to a VLAN like: | + | TODO |
| - | - Cameras | ||
| - | - Members | ||
| - | - Infrastructure | ||
| - | - Access Control | ||
infra.txt · Last modified: 2025/10/12 21:27 by ef2d127d-e37b-942b-aad0-6145e54b0c61
