checklist:cnc_startup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| checklist:cnc_startup [2025/11/16 01:00] – re order 8c244b37-0747-c193-0a4e-0967254778dd | checklist:cnc_startup [2025/11/16 01:48] (current) – minor tweaks 8c244b37-0747-c193-0a4e-0967254778dd | ||
|---|---|---|---|
| Line 57: | Line 57: | ||
| ** Please ignore any portion dealing with lubrication or machine adjustment. | ** Please ignore any portion dealing with lubrication or machine adjustment. | ||
| - | That needs to be left to those most knowledgeable.Please do not dismantle any part of the machine, adjustments are super critical to proper operation. | + | That needs to be left to those most knowledgeable. Please do not dismantle any part of the machine, adjustments are super critical to proper operation. |
| If you feel maintenance is required please contact an area coordinator and report to the discord channel #cnc.** | If you feel maintenance is required please contact an area coordinator and report to the discord channel #cnc.** | ||
| Line 113: | Line 113: | ||
| * 4. Obsolete Start/Stop button | * 4. Obsolete Start/Stop button | ||
| + | |||
| + | === Available Shapeoko bit Collets === | ||
| + | |||
| + | The lab Shapeoko has two different sized collets for different sized bits, a 1/4" and 1/8" collet. They should be kept in the | ||
| + | collet containers seen in the following: | ||
| + | |||
| + | {{cnc: | ||
| ==== Here is a suggested physical machine startup order ==== | ==== Here is a suggested physical machine startup order ==== | ||
| Line 171: | Line 178: | ||
| * 8. Set the X,Y,Z bit zero positions refer to this document for details: [[shapeokoinitnotes|Shapeoko - Carbide Motion Initialization Notes]] | * 8. Set the X,Y,Z bit zero positions refer to this document for details: [[shapeokoinitnotes|Shapeoko - Carbide Motion Initialization Notes]] | ||
| - | ==== Load G-Code/ | + | ==== Load G-Code/ |
| - | * 9. Select the Run tab | + | * 9. Within the Motion main screen, |
| * 10. Select "Load new File" button to import your Vcarve saved g-code file into Carbide Motion | * 10. Select "Load new File" button to import your Vcarve saved g-code file into Carbide Motion | ||
| - | * 11. Start the job, | + | * 11. Click on the "Start the job" button to begin execution, |
| **NOTE: | **NOTE: | ||
| * your program will control the rpms. You won't be prompted to turn on the router. If the VFD LEDs are not lit, (see step 5 above), the router will not spin and you will crash the bit. (Trust me I know from experience.) | * your program will control the rpms. You won't be prompted to turn on the router. If the VFD LEDs are not lit, (see step 5 above), the router will not spin and you will crash the bit. (Trust me I know from experience.) | ||
| Line 185: | Line 192: | ||
| want 22,000 rpms per the program but showed 22,260 on the VFD. | want 22,000 rpms per the program but showed 22,260 on the VFD. | ||
| - | * 13. At this point the vacuum should have automatically started. | + | * 13. At this point the vacuum should have automatically started. If not, hit the " |
| Controller started | Controller started | ||
| Line 196: | Line 203: | ||
| * 16. if your project requires bit changes, you will be prompted for a change at the appropriate time. | * 16. if your project requires bit changes, you will be prompted for a change at the appropriate time. | ||
| - | {{cnc: | + | * 17. hit " |
| - | + | ||
| - | * 15. hit resume | + | |
| - | * 16. TBD if more is required... | + | * 18. TBD if more is required... |
| This concludes the physical startup and initialization of the machine. One should be able to run your job at this point. Please contact the area coordinator or post a note to discord request help with running the software, especially if this is your first time. | This concludes the physical startup and initialization of the machine. One should be able to run your job at this point. Please contact the area coordinator or post a note to discord request help with running the software, especially if this is your first time. | ||
| Line 210: | Line 215: | ||
| ==== Power Down ==== | ==== Power Down ==== | ||
| - | When the VFD powers down it takes a minute or two to discharge the capacitor, so it will appear to be on for a bit. | + | When the VFD powers down it takes a minute or two to discharge the capacitor |
| Line 221: | Line 226: | ||
| \\ \\ | \\ \\ | ||
| Suggestions: | Suggestions: | ||
| - | |||
| - | * We may want to secure the cables and the controller some. I was moving some stuff and got caught up in the new controller wires. | ||
| * We may want to square up the front edge of the new spoiler board. | * We may want to square up the front edge of the new spoiler board. | ||
checklist/cnc_startup.txt · Last modified: 2025/11/16 01:48 by 8c244b37-0747-c193-0a4e-0967254778dd
